Industries That Excel with Softeon |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Beverage | Food | ||||||||||||||||||||||||||||||||||||||||||||||||
| Consumer Goods | Manufacturing | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3PL | Publishing | ||||||||||||||||||||||||||||||||||||||||||||||||
| Electronics/High-Tech | Retail | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wholesale Dist. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Warehouse Management | |||||||||||||||||||||||||||||||||||||||||||||||||
| Order Mgmt. | Forecasting Mgmt. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Resource Mgmt. | Assembly & Kitting | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transportation Mgmt. | Yard Mgmt. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Billing Mgmt. | Dist. Order Mgmt. | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Project Methodology | |||||||||||||||||||||||||||||||||||||||||||||||||
| Iterative Solution Realization | |||||||||||||||||||||||||||||||||||||||||||||||||
Softeon will configure, customize (only if needed) and integrate components from various modules of the product suite in order to build a specific solution that meets the customer solution
requirements. Our project team will perform exhaustive testing of each software component before implementation. Unit/system testing will be done at Softeon's solution center. We will work with customer representatives to come up with a test plan and will also support integration and acceptance testing by the customer, executed in a target environment context. The customer representative will be responsible for scheduling the appropriate functional, technical and operational users of the solution.